Zamfara State University, ZAMSUT cut-off marks for admission have been released for the 2021/2022 academic session.
We are pleased to notify all all the candidates seeking admission into the Zamfara State University, Talata-Mafara (ZAMSUT) during the 2021/2022 academic session that the management of the institution has announced the admission cut-off marks.
ZAMSUT Cut-Off Marks
S/N Programme Catchment ELDS Merit
1. Accounting. 120. 140. 160
2. Arabic Studies. 120. 130. 160
3. Biochemistry. 140. 160. 180
4. Biology. 120. 140. 160
5. Chemistry. 120. 140. 160
6. Computer Science. 130. 150. 170
7. Early Childhood Edu 120. 140. 160
8. Economics. 120. 140. 160
9. EDU Arabic. 120. 180. 160
10. EDU Biology 120. 140. 160
11. EDU Chemistry. 120 140. 160
12. EDU Economics. 120. 140. 160
13. EDU English Lan. 120. 140. 160
14. EDU Intergrated Sci. 120. 140. 160
15. EDU History. 120. 140. 160
16. EDU Islamic Studies. 120. 140. 160
17. EDU Mathematics. 120. 140. 160
18. EDU Physics. 120. 140. 160
19. Electronics. 120. 140. 160
20. English Language. 120. 140. 160
21. Geology. 120. 140. 160
22. History & Inter Studies. 120. 140. 160
23. Human Nutrition & Die. 160. 170. 180
24. Islamic Studies. 120 140. 160
25. Mass Communication. 120 140. 160
26. Mathematics. 120. 140. 160
27. Nursing Science. 160. 180. 190
28. Physics. 120 140. 160
29. Physiotherapy. 160. 170. 180
30. Primary Education 120. 180. 160
31. Public Health. 160 170. 180
32. Statistics. 120. 140. 160
NB: Please note the following categorization
CATCHMENT STATES – Zamfara, Sokoto, Kebbi, Katsina Kano, Jigawa, kaduna, Niger
ELDs STATES – FCT, Bauchi, Gombe, Taraba,Borno, Adamawa,Yobe,Benue, Kogi, Kwara, Bayelsa, Ebonyi, Akwa-Ibom, Plateau, Nasarawa
MERIT STATES – Ogun, Ondo,Osun, Oyo, Ekiti, Lagos, Abia, Anambra, Enugu, Imo, Edo, Delta, Rivers States