This is the breakdown of Uniuyo Jupeb school fees for 2021/2022 academic session. The fee has the breakdown and summary of sundry charges. It is worthy of note that jupeb program is under the umbrella of pre degree program of the Uniuyo. The table shows the fees for both first and second semester and the summary for a session.
This fee is not the current charges, we will update on the fee charges as soon as charges for this session has been released. Meanwhile, the fee breakdown is what jupeb students are charged for and the fees may or may not change for this current session. For those seeking insight into uniuyo jupeb school fees, the fee is not any different from the table below, in case you want to have an idea on the fees before proceeding to apply for the program, kindly buydget a little more than what we have currently until the current charge is ascertained.
UNIUYO Basic Studies School Fees Schedule.
S/no. | Fees | First Semester | Second Semester | Total |
1 | Tuition Fees | 100,000 | 30,000 | 130,000 |
2 | Examination Fees (JUPEB) | 35,000 | 35,000 | |
3 | Mock JUPEB Fees | 5,000 | 5,000 | |
4 | Utility Fees | 4,000 | 4,000 | 8,000 |
5 | Lab/Practical/Field trip Fees (For Science and Geography Students only | 5,000 | 5,000 | 10,000 |
6 | Departmental Handbook | 1,000 | 1,000 | |
7 | Medical Fees | 1,500 | 1,500 | |
8 | Facility Management Fees | 3,000 | 3,000 | 6,000 |
9 | Library Fees | 1,000 | 1,000 | 2,000 |
10 | Biometric Identity Card | 1,500 | 1,500 | |
11 | JUPEB Syllabus | 1,000 | 1,000 | |
12 | Finance Charge | 500 | 500 | 1,000 |
13 | Database Fees | 500 | 500 | 1,000 |
Total for all students of Agric. Science, Biology, Chemistry, Physics and Geography | 154,000 | 49,000 | 203,000 | |
Total for all other students | 149,000 | 44,000 | 193,000 |
Departmental Dues – N500/semester.
Students of Clinical Sciences and Pharmacy must pay N5, 000.00 for each of the five (5) year one GST courses: two (2) courses in the 1st semester & three (3) courses in the 2nd Semester.